|
High-Fructose Corn Sweetener
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HFCS Prices Now Computed in this table: HFCS-42: $19.30 HFCS-55: $20.76 | |||||
| Per 288-oz Case | |||||
| Brand | Flavor Type | HFCS Type | Lbs. HFCS | HFCS Cost | |
| A&W | Root Beer | 42 | % HFCS | 2.456 | 0.474 |
| A&W Cream Soda | Cream Soda | 42 | % HFCS | 2.446 | 0.472 |
| Barq's | Root Beer | 55 | % HFCS | 2.390 | 0.496 |
| Big Red | Red Soda | 55 | % HFCS | 2.219 | 0.461 |
| Bubble Up | Lemon-Lime | 55 | % HFCS | 2.010 | 0.417 |
| Caffeine-Free Coke Classic | Cola | 55 | % HFCS | 2.237 | 0.464 |
| Canada Dry | Ginger Ale | 42 | % HFCS | 1.918 | 0.370 |
| Canada Dry | Tonic | 42 | % HFCS | 1.882 | 0.363 |
| Cheerwine | Pepper | 55 | % HFCS | 2.173 | 0.451 |
| Cherry Coke | Cola | 55 | % HFCS | 2.208 | 0.458 |
| Cherry RC | Cola | 42 | % HFCS | 2.340 | 0.452 |
| Coke Classic | Cola | 55 | % HFCS | 2.065 | 0.429 |
| Coke Classic Fountain Syrup | Cola | 55 | % HFCS | 2.105 | 0.437 |
| Country Time Lemonade | Lemonade | 42 | % HFCS | 1.848 | 0.357 |
| Crush | Grape | 42 | % HFCS | 2.705 | 0.522 |
| Crush | Orange | 42 | % HFCS | 2.718 | 0.525 |
| Dad's | Root Beer | 42 | % HFCS | 2.280 | 0.440 |
| Delaware Punch | Fruit drink | 55 | % HFCS | 2.549 | 0.529 |
| Double Cola | Cola | 55 | % HFCS | 2.075 | 0.431 |
| Dr Pepper | Pepper | 42 | % HFCS | 2.108 | 0.407 |
| Dr Pepper Cherry Vanilla | Pepper | 42 | % HFCS | 2.046 | 0.395 |
| Fanta | Grapefruit | 55 | % HFCS | 2.402 | 0.499 |
| Fanta | Orange | 55 | % HFCS | 2.511 | 0.521 |
| Fanta | Strawberry | 55 | % HFCS | 2.423 | 0.503 |
| Hawaiian Punch (CSD format) | Fruit drink | 42 | % HFCS | 2.168 | 0.418 |
| Hires | Root Beer | 42 | % HFCS | 2.403 | 0.464 |
| Mello Mello | Citrus | 55 | % HFCS | 2.463 | 0.511 |
| Minute Maid Lemonade | Lemonade | 55 | % HFCS | 2.100 | 0.436 |
| Minute Maid Fruit Punch | Fruit drink | 55 | % HFCS | 2.280 | 0.473 |
| Mountain Dew | Citrus | 55 | % HFCS | 2.363 | 0.491 |
| Mountain Dew Code Red | Citrus-Cherry | 55 | % HFCS | 2.363 | 0.491 |
| Pibb Extra | Pepper | 55 | % HFCS | 2.047 | 0.425 |
| Mug | Root Beer | 55 | % HFCS | 2.198 | 0.456 |
| Nehi | Grape | 42 | % HFCS | 2.575 | 0.497 |
| Nesbitt's | Orange | 55 | % HFCS | 2.534 | 0.526 |
| Nugrape | Grape | 55 | % HFCS | 2.600 | 0.540 |
| Pepsi Fountain Syrup | Cola | 55 | % HFCS | 2.110 | 0.438 |
| Pepsi Twist | Cola | 55 | % HFCS | 2.123 | 0.441 |
| Pepsi-Cola/CF Pepsi-Cola | Cola | 55 | % HFCS | 2.123 | 0.441 |
| Royal Crown | Cola | 42 | % HFCS | 2.279 | 0.440 |
| Schweppes | Ginger Ale | 42 | % HFCS | 1.751 | 0.338 |
| Schweppes | Tonic | 42 | % HFCS | 1.757 | 0.339 |
| Seagram | Ginger Ale | 55 | % HFCS | 1.730 | 0.359 |
| Seagram | Tonic | 55 | % HFCS | 1.880 | 0.390 |
| Seven Up | Lemon-Lime | 42 | % HFCS | 2.068 | 0.399 |
| Shasta | Ginger Ale | 55 | % HFCS | 1.767 | 0.367 |
| Shasta | Grape | 55 | % HFCS | 2.542 | 0.528 |
| Shasta | Lemon-Lime | 55 | % HFCS | 1.982 | 0.411 |
| Shasta | Orange | 42 | % HFCS | 2.542 | 0.491 |
| Sierra Mist | Lemon-Lime | 55 | % HFCS | 2.010 | 0.417 |
| Sprite | Lemon-Lime | 55 | % HFCS | 2.025 | 0.420 |
| Squirt | Grapefruit | 42 | % HFCS | 2.125 | 0.410 |
| Sun-drop | Citrus | 42 | % HFCS | 2.631 | 0.508 |
| Sunkist | Orange | 42 | % HFCS | 2.736 | 0.528 |
| Tropicana Lemonade | Lemonade | 55 | % HFCS | 2.094 | 0.435 |
| Tropicana Twister | Orange | 42 | % HFCS | 2.364 | 0.456 |
| Vanilla Coke | Cola | 55 | % HFCS | 2.208 | 0.458 |
| Vernors | Ginger Ale | 42 | % HFCS | 2.061 | 0.398 |
| Welch's | Grape | 42 | % HFCS | 2.688 | 0.519 |
| Welch's | Orange | 42 | % HFCS | 2.659 | 0.513 |
| Welch's | Strawberry | 42 | % HFCS | 2.678 | 0.517 |
| Wild Cherry Pepsi | Cola | 55 | % HFCS | 2.198 | 0.456 |
© 2008 Beverage Digest LLC. See site copyright notice for further information.