|
High-Fructose Corn Sweetener
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HFCS Prices Now Computed in this table: HFCS-42: $22.09 HFCS-55: $23.76 | |||||
| Per 288-oz Case | |||||
| Brand | Flavor Type | HFCS Type | Lbs. HFCS | HFCS Cost | |
| A&W | Root Beer | 42 | % HFCS | 2.456 | 0.543 |
| A&W Cream Soda | Cream Soda | 42 | % HFCS | 2.446 | 0.540 |
| Barq's | Root Beer | 55 | % HFCS | 2.390 | 0.568 |
| Big Red | Red Soda | 55 | % HFCS | 2.219 | 0.527 |
| Caffeine-Free Coke | Cola | 55 | % HFCS | 2.237 | 0.532 |
| Canada Dry | Ginger Ale | 42 | % HFCS | 1.918 | 0.424 |
| Canada Dry | Tonic | 42 | % HFCS | 1.882 | 0.416 |
| Cheerwine | Pepper | 55 | % HFCS | 2.173 | 0.516 |
| Cherry Coke | Cola | 55 | % HFCS | 2.208 | 0.525 |
| Cherry RC | Cola | 42 | % HFCS | 2.340 | 0.517 |
| Coke | Cola | 55 | % HFCS | 2.065 | 0.491 |
| Coke Fountain Syrup | Cola | 55 | % HFCS | 2.105 | 0.500 |
| Country Time Lemonade | Lemonade | 42 | % HFCS | 1.848 | 0.408 |
| Crush | Grape | 42 | % HFCS | 2.705 | 0.598 |
| Crush | Orange | 42 | % HFCS | 2.718 | 0.600 |
| Delaware Punch | Fruit drink | 55 | % HFCS | 2.549 | 0.606 |
| Double Cola | Cola | 55 | % HFCS | 2.075 | 0.493 |
| Dr Pepper | Pepper | 42 | % HFCS | 2.108 | 0.466 |
| Dr Pepper Cherry Vanilla | Pepper | 42 | % HFCS | 2.046 | 0.452 |
| Fanta | Orange | 55 | % HFCS | 2.511 | 0.597 |
| Fanta | Strawberry | 55 | % HFCS | 2.423 | 0.576 |
| Hawaiian Punch (CSD format) | Fruit drink | 42 | % HFCS | 2.168 | 0.479 |
| Hires | Root Beer | 42 | % HFCS | 2.403 | 0.531 |
| Mello Mello | Citrus | 55 | % HFCS | 2.463 | 0.585 |
| Minute Maid Lemonade | Lemonade | 55 | % HFCS | 2.100 | 0.499 |
| Minute Maid Fruit Punch | Fruit drink | 55 | % HFCS | 2.280 | 0.542 |
| Mountain Dew | Citrus | 55 | % HFCS | 2.363 | 0.561 |
| Mountain Dew Code Red | Citrus-Cherry | 55 | % HFCS | 2.363 | 0.561 |
| Pibb Extra | Pepper | 55 | % HFCS | 2.047 | 0.486 |
| Mug | Root Beer | 55 | % HFCS | 2.198 | 0.522 |
| Nugrape | Grape | 55 | % HFCS | 2.600 | 0.618 |
| Pepsi Fountain Syrup | Cola | 55 | % HFCS | 2.110 | 0.501 |
| Pepsi Twist | Cola | 55 | % HFCS | 2.123 | 0.504 |
| Pepsi-Cola/CF Pepsi-Cola | Cola | 55 | % HFCS | 2.123 | 0.504 |
| Royal Crown | Cola | 42 | % HFCS | 2.279 | 0.503 |
| Schweppes | Ginger Ale | 42 | % HFCS | 1.751 | 0.387 |
| Schweppes | Tonic | 42 | % HFCS | 1.757 | 0.388 |
| Seagram | Ginger Ale | 55 | % HFCS | 1.730 | 0.411 |
| Seagram | Tonic | 55 | % HFCS | 1.880 | 0.447 |
| Seven Up | Lemon-Lime | 42 | % HFCS | 2.068 | 0.457 |
| Shasta | Ginger Ale | 55 | % HFCS | 1.767 | 0.420 |
| Shasta | Grape | 55 | % HFCS | 2.542 | 0.604 |
| Shasta | Lemon-Lime | 55 | % HFCS | 1.982 | 0.471 |
| Shasta | Orange | 42 | % HFCS | 2.542 | 0.562 |
| Sierra Mist | Lemon-Lime | 55 | % HFCS | 2.010 | 0.478 |
| Sprite | Lemon-Lime | 55 | % HFCS | 2.025 | 0.481 |
| Squirt | Grapefruit | 42 | % HFCS | 2.125 | 0.469 |
| Sun-drop | Citrus | 42 | % HFCS | 2.631 | 0.581 |
| Sunkist | Orange | 42 | % HFCS | 2.736 | 0.604 |
| Vernors | Ginger Ale | 42 | % HFCS | 2.061 | 0.455 |
| Welch's | Grape | 42 | % HFCS | 2.688 | 0.594 |
| Welch's | Orange | 42 | % HFCS | 2.659 | 0.587 |
| Welch's | Strawberry | 42 | % HFCS | 2.678 | 0.592 |
| Wild Cherry Pepsi | Cola | 55 | % HFCS | 2.198 | 0.522 |
© 2011 Beverage Digest LLC. See site copyright notice for further information.