|
High-Fructose Corn Sweetener
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HFCS Prices Now Computed in this table: HFCS-42: $18.72 HFCS-55: $20.13 | |||||
| Per 288-oz Case | |||||
| Brand | Flavor Type | HFCS Type | Lbs. HFCS | HFCS Cost | |
| A&W | Root Beer | 42 | % HFCS | 2.456 | 0.460 |
| A&W Cream Soda | Cream Soda | 42 | % HFCS | 2.446 | 0.458 |
| Barq's | Root Beer | 55 | % HFCS | 2.390 | 0.481 |
| Big Red | Red Soda | 55 | % HFCS | 2.219 | 0.447 |
| Caffeine-Free Coke | Cola | 55 | % HFCS | 2.237 | 0.450 |
| Canada Dry | Ginger Ale | 42 | % HFCS | 1.918 | 0.359 |
| Canada Dry | Tonic | 42 | % HFCS | 1.882 | 0.352 |
| Cheerwine | Pepper | 55 | % HFCS | 2.173 | 0.437 |
| Cherry Coke | Cola | 55 | % HFCS | 2.208 | 0.444 |
| Cherry RC | Cola | 42 | % HFCS | 2.340 | 0.438 |
| Coke | Cola | 55 | % HFCS | 2.065 | 0.416 |
| Coke Fountain Syrup | Cola | 55 | % HFCS | 2.105 | 0.424 |
| Country Time Lemonade | Lemonade | 42 | % HFCS | 1.848 | 0.346 |
| Crush | Grape | 42 | % HFCS | 2.705 | 0.506 |
| Crush | Orange | 42 | % HFCS | 2.718 | 0.509 |
| Delaware Punch | Fruit drink | 55 | % HFCS | 2.549 | 0.513 |
| Double Cola | Cola | 55 | % HFCS | 2.075 | 0.418 |
| Dr Pepper | Pepper | 42 | % HFCS | 2.108 | 0.395 |
| Dr Pepper Cherry Vanilla | Pepper | 42 | % HFCS | 2.046 | 0.383 |
| Fanta | Orange | 55 | % HFCS | 2.511 | 0.505 |
| Fanta | Strawberry | 55 | % HFCS | 2.423 | 0.488 |
| Hawaiian Punch (CSD format) | Fruit drink | 42 | % HFCS | 2.168 | 0.406 |
| Hires | Root Beer | 42 | % HFCS | 2.403 | 0.450 |
| Mello Mello | Citrus | 55 | % HFCS | 2.463 | 0.496 |
| Minute Maid Lemonade | Lemonade | 55 | % HFCS | 2.100 | 0.423 |
| Minute Maid Fruit Punch | Fruit drink | 55 | % HFCS | 2.280 | 0.459 |
| Mountain Dew | Citrus | 55 | % HFCS | 2.363 | 0.476 |
| Mountain Dew Code Red | Citrus-Cherry | 55 | % HFCS | 2.363 | 0.476 |
| Pibb Extra | Pepper | 55 | % HFCS | 2.047 | 0.412 |
| Mug | Root Beer | 55 | % HFCS | 2.198 | 0.442 |
| Nugrape | Grape | 55 | % HFCS | 2.600 | 0.523 |
| Pepsi Fountain Syrup | Cola | 55 | % HFCS | 2.110 | 0.425 |
| Pepsi Twist | Cola | 55 | % HFCS | 2.123 | 0.427 |
| Pepsi-Cola/CF Pepsi-Cola | Cola | 55 | % HFCS | 2.123 | 0.427 |
| Royal Crown | Cola | 42 | % HFCS | 2.279 | 0.427 |
| Schweppes | Ginger Ale | 42 | % HFCS | 1.751 | 0.328 |
| Schweppes | Tonic | 42 | % HFCS | 1.757 | 0.329 |
| Seagram | Ginger Ale | 55 | % HFCS | 1.730 | 0.348 |
| Seagram | Tonic | 55 | % HFCS | 1.880 | 0.378 |
| Seven Up | Lemon-Lime | 42 | % HFCS | 2.068 | 0.387 |
| Shasta | Ginger Ale | 55 | % HFCS | 1.767 | 0.356 |
| Shasta | Grape | 55 | % HFCS | 2.542 | 0.512 |
| Shasta | Lemon-Lime | 55 | % HFCS | 1.982 | 0.399 |
| Shasta | Orange | 42 | % HFCS | 2.542 | 0.476 |
| Sierra Mist | Lemon-Lime | 55 | % HFCS | 2.010 | 0.405 |
| Sprite | Lemon-Lime | 55 | % HFCS | 2.025 | 0.408 |
| Squirt | Grapefruit | 42 | % HFCS | 2.125 | 0.398 |
| Sun-drop | Citrus | 42 | % HFCS | 2.631 | 0.493 |
| Sunkist | Orange | 42 | % HFCS | 2.736 | 0.512 |
| Vernors | Ginger Ale | 42 | % HFCS | 2.061 | 0.386 |
| Welch's | Grape | 42 | % HFCS | 2.688 | 0.503 |
| Welch's | Orange | 42 | % HFCS | 2.659 | 0.498 |
| Welch's | Strawberry | 42 | % HFCS | 2.678 | 0.501 |
| Wild Cherry Pepsi | Cola | 55 | % HFCS | 2.198 | 0.442 |
© 2010 Beverage Digest LLC. See site copyright notice for further information.